Physical | Weight |
Scanner only: 10.2 oz/320 g With adjustable stand: 21.5 oz/670 g | Power Source |
Power drawn from Host terminal or external power supply; depends on Host type | Voltage |
5.0 VDC +/- 10% | Nominal Current |
390 mA | Power |
2 Watts | Mounting Options |
Adjustable multi-mount stand | Color |
Cash Register White or Twilight Black |
| |
Performance | Light Source |
650 nm visible laser diode | Print Contrast |
25% minimum reflective difference | Scan Patterns |
Omnidirectional: 20 interlocking lines, 5 scan angles, 4 lines per angle rastering @ 5Hz Single scan line capability | Scan Rate |
Omnidirectional: 1500 scans per second Single scan line: 75 scans per second | Depth of Field |
0-9 in./0-22.9 cm @ 13 mil (100 % UPC/EAN) | Decode Capability |
UPC/EAN/JAN, UPC/EAN with Supplementals, UCC/EAN 128, Code 128, ISBT 128, Code 39, Code 39 Trioptic, Interleaved 2 of 5, Discrete 2 of 5, Code 93, Code 11, Codabar, MSI, RSS variants | Interfaces Supported |
USB, RS232, IBM? 468X/9X, Keyboard Wedge, Wand and Synapse™ (allows connectivity to virtually every POS host type) |
| |
Environmental | Operating Temperature |
32° to 104°F/0° to 40°C | storage Temperature |
-40° to 158°F/-40° to 70°C | Humidity |
55% to 95% noncondensing | Drop Specifications |
Withstands repeated 4 ft/1.2 m drops to concrete | Ambient Light Immunity |
Immune to normal artificial indoor and natural outdoor (direct sunlight) lighting conditions. Fluorescent, Incandescent, Mercury Vapor and Sodium Vapor: 450 ft-candles (4,844 LUX) Sunlight: 8,000 ft-candles (86,111 LUX) | EAS Support |
CISPR B, FCC B |
| | |
|