Optical | Light Source |
visible Laser Diode 650 nm + 10 nm | Laser Power |
0.678 mW(peek) | Depth of Scan Field |
0mm - 215mm(0"- 8.5")for 0.33mm(13mil)barcode | Width of Scna Field |
2000 scan Lines per second | Scan Speed |
72 Scan lines per second | Scan Pattern |
5 fields of 4 parallel lines(omindirectional) | Minimum Bar Width |
0.13 mm (5.2 mil) | Decode Capability |
Autodiscriminates all standard bar codes, | System Interface |
PC keyboard Wedge,RS232,USB, IBM 486x/496x | print Contrast |
35% minimum reflectance difference | Number Characters Read |
Up to 80 data characters | Beeper Operation |
7 tones or no beep | Indicators(LED) |
Green = laser on, ready to scan; Red = good read |
|
|
Electrical | Input Voltage |
5.2 VDC + 0.25V | Power |
1.9W | Operation Current |
360 mA | DC Transformers |
Class 2;5.2 VDC@650mA | Laser Class |
CDRH:Class IIa;EN60825-1;1996 class 1 | EMC |
FCC,ICES-003 & EN55022 Class A |
|
|
Environmental | Operating Temperature |
0˚C to 40˚C(32˚F to 104˚F) | storage Temperature |
-40˚C to 60˚C(-40˚F to 140˚F) | Humidity |
5% to 95% relative humidity, non-condensing | Light Levels |
Up to 4842 Lux(450 footcandles) | Contaminants |
Sealed to resist airborne particulate contaminants | Ventilation |
None required |
|
|
Mechanical | Dimensions |
123mmH*65mmD*168mmW(4.8" H * 2.6" D * 6.6"W) | Footprint onStand |
127mm * 67 mm(5"*2.68") or 93mm*67mm(3.5"*2.68") | Weight |
0.91kg(2lbs) | Termination |
Four 10-pin modular RJ45 | Cable |
Standard 2.1 m(7') staright; optional 2.7 m(9') coiled; | Mount(option) |
Fully adjustable |
|