Optical | Light Source |
visible Laser Diode 675 nm + 5 nm | Laser Power |
0.663 mW(peek) | Depth of Scan Field |
0mm - 215mm(0"- 8.5")for 0.33mm(13mil)barcode | Width of Scna Field |
60mm(2.4")@face;105mm(4.1")@216mm(8,5") | Scan Speed |
1200 scan Lines per second | Scan Pattern |
5 fields of 4 parallel lines(omindirectional) | Minimum Bar Width |
0.13 mm (5.2 mil) | Decode Capability |
Autodiscriminates all standard bar codes, | System Interface |
PC keyboard Wedge,RS232,USB, IBM 486x/496x | print Contrast |
35% minimum reflectance difference | Number Characters Read |
Up to 80 data characters | Beeper Operation |
7 tones or no beep | Indicators(LED) |
Green = laser on, ready to scan; Red = good read |
| |
Electrical | Input Voltage |
5 VDC + 0.25V | Power |
1.1W typical @ 5 VDC | Operation Current |
220 mA | DC Transformers |
Class 2;5.2 VDC@650mA | Laser Class |
CDRH:Class IIa;EN60825-1;1994/A11:1996 Class 1 | EMC |
Class B:FCC part 15, ICES-003,European Union EMC Directive |
| |
Environmental | Operating Temperature |
0˚C to 40˚C(32˚F to 104˚F) | storage Temperature |
-40˚C to 60˚C(-40˚F to 140˚F) | Humidity |
5% to 95% relative humidity, non-condensing | Light Levels |
Up to 4842 Lux(450 footcandles) | Contaminants |
Sealed to resist airborne particulate contaminants | Ventilation |
None required |
| |
Mechanical | Height |
150MM(5.9") | Depth |
105mm(4.1") | Width-Orb |
80mm(3.1") | width-Base |
102mm(4.0") | Weight |
380 grams(13.4 oz) | Termination |
10 pin modular RJ45 | Cable |
Standard 2.1 mm(7") staight;optional 2.7 m(9') coiled; | Tilt- Orb |
30˚ vertical |
|
|